Perform Nutritional Table
Typical values per | 100g | Serving (44g) | %RI* | Typical values per | Serving (44g) | %NRV** |
---|---|---|---|---|---|---|
Energy kJ | 1507 | 663 | 8% | Creatine | 3g | - |
Energy kcal | 375 | 165 | 8% | CoQ10 | 100mg | - |
Fats | 5.3g | 2.3g | 3% | Calcium | 272mg | 34% |
of which saturates | 0.4g | 0.2g | 1% | Iron | 5.6mg | 40% |
Carbohydrates | 23g | 10g | 4% | Vitamin D3+ | 22ug | 440% |
of which sugars | 16g | 7.0g | 8% | Vitamin B6 | 1.0mg | 71% |
Fibre | 11g | 4.8g | 20% | Vitamin B12 | 0.8ug | 32% |
Protein | 46g | 20g | 40% | |||
Salt | 0.14g | 0.06g | 1% |
*RI= Reference intake of an average adult (8400 kJ/2000 kcal)
**NRV = Nutrient reference value
- NRV not established
+Vegan Vitamin D3 from Vita-algae D®
Contains 12 servings.
Nourish Nutritional Table
Typical values per | 100g | Serving (40g) | %RI* | Typical values per | Serving (40g) | %NRV** |
---|---|---|---|---|---|---|
Energy kJ | 1638 | 655 | 8% | Choline | 334mg | - |
Energy kcal | 387 | 155 | 8% | Magnesium | 75mg | 20% |
Fats | 5.9g | 2.4g | 3% | Vitamin C | 320mg | 400% |
of which saturates | 0.5g | 0.2g | 1% | Iron | 5.6mg | 40% |
Carbohydrates | 23g | 9.2g | 4% | Iodine | 150ug | 100% |
of which sugars | 16.7g | 6.7g | 7% | Vitamin D3* | 20ug | 400% |
Fibre | 12g | 4.8g | 20% | Vitamin B6 | 1.0mg | 71% |
Protein | 50g | 20g | 40% | Riboflavin (B2) | 850ug | 61% |
Salt | 0.15g | 0.06g | 1% | Folic Acid | 400ug | 200% |
Vitamin B12 | 0.8ug | 32% |
*RI= Reference intake of an average adult (8400 kJ/2000 kcal)
**NRV = Nutrient reference value
- NRV not established
+Vegan Vitamin D3 from Vita-algae D®
Contains 14 servings.